Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
Montana Big 5 Super Series Championship Results
Montana Big 5 Super Series Championship Results
2024 Local Points Results
Click here to view the 2024 MVSO Local Division Championship Results!!!
Jesse Love Wins The Wildfire 125
Jesse Love wins the 2024 Wildfire 125 at Mission Valley Super Oval!!!
$0.00Cart (0)
8/17/2024 - Mission Valley Super Oval
Polson, MT
MVSO Local's Night
Classes
Track Contact
Full Event Information on MyRacePass
MVSO Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Adam Kinkel Somers, MT | Somers, MT | - | |
2 | 5 | 66 | Tyler Irwin Polson, MT | Polson, MT | 3 | |
3 | 3 | 22 | Jd Undem French Town, MT | French Town, MT | - | |
4 | 4 | 10 | Elijah Pennington Tacoma, WA | Tacoma, WA | - | |
5 | 2 | 7B | Tracy Burland Ronan, MT | Ronan, MT | -3 | |
6 | 6 | 69 | Malcolm Kruse | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Adam Kinkel Somers, MT | Somers, MT | - | |
2 | 3 | 22 | Jd Undem French Town, MT | French Town, MT | 1 | |
3 | 5 | 66 | Tyler Irwin Polson, MT | Polson, MT | 2 | |
4 | 4 | 10 | Elijah Pennington Tacoma, WA | Tacoma, WA | - | |
5 | 2 | 7B | Tracy Burland Ronan, MT | Ronan, MT | -3 | |
DNS | 6 | 69 | Malcolm Kruse | - |
Mod 4's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Paul Basler Polson, MT | Polson, MT | 4 | |
2 | 1 | 5 | James Fink Ronan, MT | Ronan, MT | -1 | |
3 | 3 | 8 | James Bays Ronan, MT | Ronan, MT | - | |
4 | 4 | 9 | Doug Ungari Ronan, MT | Ronan, MT | - | |
5 | 2 | 6A | ARIONNA MILLER Ronan, MT | Ronan, MT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | James Fink Ronan, MT | Ronan, MT | - | |
2 | 3 | 8 | James Bays Ronan, MT | Ronan, MT | 1 | |
3 | 2 | 6A | ARIONNA MILLER Ronan, MT | Ronan, MT | -1 | |
4 DNF | 6 | 9 | Doug Ungari Ronan, MT | Ronan, MT | 2 | |
5 DNF | 4 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | -1 | |
6 DNF | 5 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -1 | |
7 DNF | 7 | 32 | Paul Basler Polson, MT | Polson, MT | - |
PEPSI Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 8 | Don Webster Ronan, MT | Ronan, MT | 10 | |
2 | 1 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | -1 | |
3 | 2 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | -1 | |
4 | 3 | 17 | Brian Zaragoza Kalispell, MT | Kalispell, MT | -1 | |
5 | 7 | 77G | Jon Gardipe Missoula, MT | Missoula, MT | 2 | |
6 | 6 | 73B | Russ Burland Pablo, MT | Pablo, MT | - | |
7 | 4 | 39 | Travis Panko Stevensville, MT | Stevensville, MT | -3 | |
8 | 8 | 54 | Benjamin Mittag Polson, MT | Polson, MT | - | |
9 DNF | 10 | 83 | Wes Miljies Ronan, MT | Ronan, MT | 1 | |
10 DNF | 5 | 30 | Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | -5 | |
DNS | 9 | 33 | Paul Basler Polson, MT | Polson, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | 1 | |
2 | 4 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 2 | |
3 | 3 | 8 | Don Webster Ronan, MT | Ronan, MT | - | |
4 | 1 | 83 | Wes Miljies Ronan, MT | Ronan, MT | -3 | |
5 | 5 | 17 | Brian Zaragoza Kalispell, MT | Kalispell, MT | - | |
6 | 9 | 77G | Jon Gardipe Missoula, MT | Missoula, MT | 3 | |
7 | 6 | 39 | Travis Panko Stevensville, MT | Stevensville, MT | -1 | |
8 | 7 | 30 | Fred "Fast Freddy" Ashley Pablo, MT | Pablo, MT | -1 | |
9 | 8 | 73B | Russ Burland Pablo, MT | Pablo, MT | -1 | |
10 | 10 | 54 | Benjamin Mittag Polson, MT | Polson, MT | - | |
DNS | 11 | 33 | Paul Basler Polson, MT | Polson, MT | - |
Anderson Broadcasting Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Matthew Mitchell Pablo, MT | Pablo, MT | 1 | |
2 | 1 | 7 | Clara Booher Missoula, MT | Missoula, MT | -1 | |
3 | 3 | 11 | Brennan Holmes Missoula, MT | Missoula, MT | - | |
4 | 4 | 19 | Avari Stone Polson, MT | Polson, MT | - | |
5 | 6 | 2 | Novalynn O'Roake Pablo, MT | Pablo, MT | 1 | |
6 | 7 | 77 | GinnyLynn Farrar Pablo, MT | Pablo, MT | 1 | |
7 DNF | 5 | 12 | Peyton Undem Polson, MT | Polson, MT | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Matthew Mitchell Pablo, MT | Pablo, MT | 1 | |
2 | 1 | 7 | Clara Booher Missoula, MT | Missoula, MT | -1 | |
3 | 3 | 11 | Brennan Holmes Missoula, MT | Missoula, MT | - | |
4 | 7 | 77 | GinnyLynn Farrar Pablo, MT | Pablo, MT | 3 | |
5 | 5 | 12 | Peyton Undem Polson, MT | Polson, MT | - | |
6 | 4 | 19 | Avari Stone Polson, MT | Polson, MT | -2 | |
7 | 6 | 2 | Novalynn O'Roake Pablo, MT | Pablo, MT | -1 |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | - | |
2 | 3 | 4 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | 1 | |
3 | 2 | 59 | Micha Sampson Kakispell, MT | Kakispell, MT | -1 | |
4 | 4 | 55 | Dakoda Harrison Stevensville, MT | Stevensville, MT | - | |
5 | 5 | 38 | Chris Harrison | - | ||
6 | 6 | 22 | Chase Bellenger Bozeman, MT | Bozeman, MT | - | |
7 | 7 | 36 | Curtis Frahm Kalispell, MT | Kalispell, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Tristan Corpron Columbia Falls, MT | Columbia Falls, MT | - | |
2 | 2 | 59 | Micha Sampson Kakispell, MT | Kakispell, MT | - | |
3 | 3 | 4 | Dustin Mitchell St. Ignatius, MT | St. Ignatius, MT | - | |
4 | 4 | 55 | Dakoda Harrison Stevensville, MT | Stevensville, MT | - | |
5 | 5 | 38 | Chris Harrison | - | ||
6 | 8 | 36 | Curtis Frahm Kalispell, MT | Kalispell, MT | 2 | |
7 | 6 | 22 | Chase Bellenger Bozeman, MT | Bozeman, MT | -1 | |
8 DNF | 10 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | 2 | |
9 DNF | 7 | 39 | Tony Corpron Kalispell, MT | Kalispell, MT | -2 | |
10 DNF | 9 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | -1 |