2025 Hobby Stock Rules Update
2025 Hobby Stock division rules have been posted.
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
Montana Big 5 Super Series Championship Results
Montana Big 5 Super Series Championship Results
2024 Local Points Results
Click here to view the 2024 MVSO Local Division Championship Results!!!
$0.00Cart (0)
8/28/2021 - Mission Valley Super Oval
Polson, MT
MVSO Open Wheel Weekend #2
Classes
Track Contact
Full Event Information on MyRacePass
PEPSI Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | 1 | |
2 | 1 | 35 | Shawn Dumont Charlo, MT | Charlo, MT | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | 1 | |
2 | 1 | 35 | Shawn Dumont Charlo, MT | Charlo, MT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | 1 | |
2 | 1 | 35 | Shawn Dumont Charlo, MT | Charlo, MT | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | 16.787 | |
2 | 2 | 35 | Shawn Dumont Charlo, MT | Charlo, MT | 17.355 |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 4 | |
2 | 6 | 58 | Devin Clayton Kalispell, MT | Kalispell, MT | 4 | |
3 | 3 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | - | |
4 | 4 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | - | |
5 | 7 | 64B | Brendan Tracy Las Vegas, NV | Las Vegas, NV | 2 | |
6 | 1 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | -5 | |
7 | 8 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | 1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | 1 | |
2 | 1 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | -1 | |
3 | 3 | 64B | Brendan Tracy Las Vegas, NV | Las Vegas, NV | - | |
4 | 4 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 58 | Devin Clayton Kalispell, MT | Kalispell, MT | 5 | |
2 | 5 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 3 | |
3 | 4 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | 1 | |
4 | 2 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | -2 | |
5 | 3 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | -2 | |
6 | 7 | 64B | Brendan Tracy Las Vegas, NV | Las Vegas, NV | 1 | |
7 | 1 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | -6 | |
8 | 8 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 58 | Devin Clayton Kalispell, MT | Kalispell, MT | 16.454 | |
2 | 3 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 16.476 | |
3 | 6 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | 17.002 | |
4 | 4 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | 17.042 | |
5 | 5 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | 17.181 | |
6 | 9 | 64B | Brendan Tracy Las Vegas, NV | Las Vegas, NV | 17.222 | |
7 | 1 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | 17.413 | |
8 | 8 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | 19.663 |
Mod 4's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | James Fink Ronan, MT | Ronan, MT | 5 | |
2 | 4 | 6 | James Bays Ronan, MT | Ronan, MT | 2 | |
3 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | - | |
4 | 5 | 32 | Paul Basler Polson, MT | Polson, MT | 1 | |
5 | 1 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | -4 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 2 | |
2 | 4 | 6 | James Bays Ronan, MT | Ronan, MT | 2 | |
3 | 2 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -1 | |
4 | 5 | James Fink Ronan, MT | Ronan, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | James Fink Ronan, MT | Ronan, MT | 5 | |
2 | 4 | 6 | James Bays Ronan, MT | Ronan, MT | 2 | |
3 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | - | |
4 | 5 | 32 | Paul Basler Polson, MT | Polson, MT | 1 | |
5 | 2 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -3 | |
6 | 7 | 9 | ARIONNA MILLER Ronan, MT | Ronan, MT | 1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | James Fink Ronan, MT | Ronan, MT | 16.750 | ||
2 | 32 | Paul Basler Polson, MT | Polson, MT | 17.375 | ||
3 | 6 | James Bays Ronan, MT | Ronan, MT | 17.429 | ||
4 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 17.504 | ||
5 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 17.725 | ||
6 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | 18.722 | ||
7 | 9 | ARIONNA MILLER Ronan, MT | Ronan, MT | 19.171 |