Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
Montana Big 5 Super Series Championship Results
Montana Big 5 Super Series Championship Results
2024 Local Points Results
Click here to view the 2024 MVSO Local Division Championship Results!!!
Jesse Love Wins The Wildfire 125
Jesse Love wins the 2024 Wildfire 125 at Mission Valley Super Oval!!!
$0.00Cart (0)
5/29/2021 - Mission Valley Super Oval
Polson, MT
MVSO Open Wheel Weekend #1
Classes
Track Contact
Full Event Information on MyRacePass
Mod 4's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | James Bays Ronan, MT | Ronan, MT | - | ||
2 | 5 | James Fink Ronan, MT | Ronan, MT | - | ||
3 | 32 | Paul Basler Polson, MT | Polson, MT | - | ||
4 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | - | ||
5 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | - | ||
6 | 9 | Jonny Burland Polson, MT | Polson, MT | - | ||
7 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | - | ||
2 | 5 | James Fink Ronan, MT | Ronan, MT | - | ||
3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | - | ||
4 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | James Bays Ronan, MT | Ronan, MT | - | ||
2 | 5 | James Fink Ronan, MT | Ronan, MT | - | ||
3 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | - | ||
4 | 32 | Paul Basler Polson, MT | Polson, MT | - | ||
5 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | - | ||
6 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | - | ||
7 | 9 | Jonny Burland Polson, MT | Polson, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6 | James Bays Ronan, MT | Ronan, MT | 17.253 | |
2 | 1 | 32 | Paul Basler Polson, MT | Polson, MT | 17.461 | |
3 | 7 | 5 | James Fink Ronan, MT | Ronan, MT | 17.494 | |
4 | 6 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 18.471 | |
5 | 5 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 19.618 | |
6 | 2 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | 19.809 | |
7 | 4 | 9 | Jonny Burland Polson, MT | Polson, MT | 21.726 |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | - | ||
2 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | - | ||
3 | 64D | Bryce Denney Kalispell, MT | Kalispell, MT | - | ||
4 | 58 | Devin Clayton Kalispell, MT | Kalispell, MT | - | ||
5 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | - | ||
6 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | - | ||
7 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | - | ||
2 | 64D | Bryce Denney Kalispell, MT | Kalispell, MT | - | ||
3 | 58 | Devin Clayton Kalispell, MT | Kalispell, MT | - | ||
4 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | - | ||
2 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | - | ||
3 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | - | ||
4 | 58 | Devin Clayton Kalispell, MT | Kalispell, MT | - | ||
5 | 64D | Bryce Denney Kalispell, MT | Kalispell, MT | - | ||
6 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | - | ||
7 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 16.483 | |
2 | 6 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | 16.908 | |
3 | 4 | 64D | Bryce Denney Kalispell, MT | Kalispell, MT | 16.954 | |
4 | 5 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | 17.130 | |
5 | 2 | 58 | Devin Clayton Kalispell, MT | Kalispell, MT | 17.632 | |
6 | 1 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | 17.959 | |
7 | 7 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | 19.214 |
Northwest Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | 4 | |
2 | 3 | 93 | Jeff Braton Rathdrum, ID | Rathdrum, ID | 1 | |
3 | 9 | 23 | Bruce Stinger Polson, MT | Polson, MT | 6 | |
4 | 1 | 24 | Lucas Bird Electric city, WA | Electric city, WA | -3 | |
5 | 10 | 12 | David Stinger Pablo, MT | Pablo, MT | 5 | |
6 | 11 | 3 | Mark Weaver Colville, WA | Colville, WA | 5 | |
7 | 6 | 6 | Randy Lerch Spokane, WA | Spokane, WA | -1 | |
8 | 2 | 95 | Daniel Braton Rathdrum, ID | Rathdrum, ID | -6 | |
9 | 8 | 18 | Scott Seltzer MCAS Cherry Point, NC | MCAS Cherry Point, NC | -1 | |
10 | 7 | 13 | Leonard Robertson Colville, WA | Colville, WA | -3 | |
11 | 4 | 21 | Jason Hanks Colville, WA | Colville, WA | -7 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | - | |
2 | 2 | 23 | Bruce Stinger Polson, MT | Polson, MT | - | |
3 | 3 | 93 | Jeff Braton Rathdrum, ID | Rathdrum, ID | - | |
4 | 24 | Lucas Bird Electric city, WA | Electric city, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 23 | Bruce Stinger Polson, MT | Polson, MT | 8 | |
2 | 5 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | 3 | |
3 | 3 | 93 | Jeff Braton Rathdrum, ID | Rathdrum, ID | - | |
4 | 1 | 24 | Lucas Bird Electric city, WA | Electric city, WA | -3 | |
5 | 2 | 95 | Daniel Braton Rathdrum, ID | Rathdrum, ID | -3 | |
6 | 10 | 12 | David Stinger Pablo, MT | Pablo, MT | 4 | |
7 | 6 | 6 | Randy Lerch Spokane, WA | Spokane, WA | -1 | |
8 | 4 | 21 | Jason Hanks Colville, WA | Colville, WA | -4 | |
9 | 8 | 18 | Scott Seltzer MCAS Cherry Point, NC | MCAS Cherry Point, NC | -1 | |
10 | 7 | 13 | Leonard Robertson Colville, WA | Colville, WA | -3 | |
11 | 11 | 3 | Mark Weaver Colville, WA | Colville, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | 14.531 | |
2 | 1 | 24 | Lucas Bird Electric city, WA | Electric city, WA | 14.708 | |
3 | 9 | 23 | Bruce Stinger Polson, MT | Polson, MT | 14.733 | |
4 | 3 | 93 | Jeff Braton Rathdrum, ID | Rathdrum, ID | 15.148 | |
5 | 2 | 95 | Daniel Braton Rathdrum, ID | Rathdrum, ID | 15.335 | |
6 | 11 | 3 | Mark Weaver Colville, WA | Colville, WA | 15.369 | |
7 | 10 | 12 | David Stinger Pablo, MT | Pablo, MT | 15.649 | |
8 | 4 | 21 | Jason Hanks Colville, WA | Colville, WA | 15.930 | |
9 | 7 | 13 | Leonard Robertson Colville, WA | Colville, WA | 16.227 | |
10 | 8 | 18 | Scott Seltzer MCAS Cherry Point, NC | MCAS Cherry Point, NC | 16.560 | |
11 | 6 | 6 | Randy Lerch Spokane, WA | Spokane, WA | 16.560 |