2025 Hobby Stock Rules Update
2025 Hobby Stock division rules have been posted.
Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
Montana Big 5 Super Series Championship Results
Montana Big 5 Super Series Championship Results
2024 Local Points Results
Click here to view the 2024 MVSO Local Division Championship Results!!!
$0.00Cart (0)
9/4/2021 - Mission Valley Super Oval
Polson, MT
Championship Night.
Classes
Track Contact
Full Event Information on MyRacePass
PEPSI Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | 5 | |
2 | 7 | 83 | Wes Miljies Ronan, MT | Ronan, MT | 5 | |
3 | 5 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 2 | |
4 | 8 | 8 | Don Webster Ronan, MT | Ronan, MT | 4 | |
5 | 2 | 30 | Mike Lenz Kila, MT | Kila, MT | -3 | |
6 | 10 | 55 | Lakota Matt Charlo, MT | Charlo, MT | 4 | |
7 | 3 | 77 | Jon Gardipe Missoula, MT | Missoula, MT | -4 | |
8 | 4 | 5 | Brian Watne Kalispell, MT | Kalispell, MT | -4 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Shawn Dumont Charlo, MT | Charlo, MT | - | |
2 | 2 | 30 | Mike Lenz Kila, MT | Kila, MT | - | |
3 | 4 | 5 | Brian Watne Kalispell, MT | Kalispell, MT | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 4 | |
2 | 8 | 8 | Don Webster Ronan, MT | Ronan, MT | 6 | |
3 | 6 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | 3 | |
4 | 7 | 83 | Wes Miljies Ronan, MT | Ronan, MT | 3 | |
5 | 2 | 30 | Mike Lenz Kila, MT | Kila, MT | -3 | |
6 | 4 | 5 | Brian Watne Kalispell, MT | Kalispell, MT | -2 | |
7 | 3 | 77 | Jon Gardipe Missoula, MT | Missoula, MT | -4 | |
8 | 1 | 35 | Shawn Dumont Charlo, MT | Charlo, MT | -7 | |
9 | 9 | 55 | Lakota Matt Charlo, MT | Charlo, MT | - | |
10 | 10 | 17 | Steve Nemeth St. Maries, ID | St. Maries, ID | - | |
11 | 11 | 3 | Chris Carpentier Ronan, MT | Ronan, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 8 | Don Webster Ronan, MT | Ronan, MT | 16.786 | |
2 | 8 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | 16.929 | |
3 | 9 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 16.943 | |
4 | 6 | 83 | Wes Miljies Ronan, MT | Ronan, MT | 17.378 | |
5 | 10 | 5 | Brian Watne Kalispell, MT | Kalispell, MT | 17.486 | |
6 | 3 | 77 | Jon Gardipe Missoula, MT | Missoula, MT | 17.508 | |
7 | 4 | 30 | Mike Lenz Kila, MT | Kila, MT | 17.559 | |
8 | 2 | 35 | Shawn Dumont Charlo, MT | Charlo, MT | 17.589 | |
9 | 5 | 55 | Lakota Matt Charlo, MT | Charlo, MT | 18.000 | |
10 | 7 | 17 | Steve Nemeth St. Maries, ID | St. Maries, ID | 18.602 | |
11 | 1 | 3 | Chris Carpentier Ronan, MT | Ronan, MT | 18.602 |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 5 | |
2 | 5 | 58 | Devin Clayton Kalispell, MT | Kalispell, MT | 3 | |
3 | 3 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | - | |
4 | 1 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | -3 | |
5 | 7 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | 2 | |
6 | 4 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | -2 | |
7 | 2 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | - | |
2 | 4 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | 2 | |
3 | 3 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | - | |
4 | 2 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 5 | |
2 | 5 | 58 | Devin Clayton Kalispell, MT | Kalispell, MT | 3 | |
3 | 4 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | 1 | |
4 | 3 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | -1 | |
5 | 2 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | -3 | |
6 | 1 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | -5 | |
7 | 7 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 16.517 | |
2 | 2 | 58 | Devin Clayton Kalispell, MT | Kalispell, MT | 16.691 | |
3 | 6 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | 16.935 | |
4 | 4 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | 17.103 | |
5 | 5 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | 17.111 | |
6 | 1 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | 17.616 | |
7 | 7 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | 19.295 |
Mod 4's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 2 | |
2 | 5 | 5 | James Fink Ronan, MT | Ronan, MT | 3 | |
3 | 4 | 6 | James Bays Ronan, MT | Ronan, MT | 1 | |
4 | 6 | 32 | Paul Basler Polson, MT | Polson, MT | 2 | |
5 | 7 | 9 | Jonny Burland Polson, MT | Polson, MT | 2 | |
6 | 2 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -4 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 1 | |
2 | 4 | 32 | Paul Basler Polson, MT | Polson, MT | 2 | |
3 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | - | |
4 | 1 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | James Bays Ronan, MT | Ronan, MT | 3 | |
2 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 1 | |
3 | 5 | 5 | James Fink Ronan, MT | Ronan, MT | 2 | |
4 | 6 | 32 | Paul Basler Polson, MT | Polson, MT | 2 | |
5 | 2 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -3 | |
6 | 7 | 9 | Jonny Burland Polson, MT | Polson, MT | 1 | |
7 | 1 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 5 | James Fink Ronan, MT | Ronan, MT | 17.000 | |
2 | 3 | 6 | James Bays Ronan, MT | Ronan, MT | 17.628 | |
3 | 1 | 32 | Paul Basler Polson, MT | Polson, MT | 17.685 | |
4 | 6 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 17.732 | |
5 | 5 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 17.990 | |
6 | 2 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | 19.735 | |
7 | 4 | 9 | Jonny Burland Polson, MT | Polson, MT | 20.033 |
Anderson Broadcasting Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 5 | |
2 | 2 | 7 | Jake Booher Missoula, MT | Missoula, MT | - | |
3 | 3 | 10 | Kaden Stinger Polson, MT | Polson, MT | - | |
4 | 5 | 37 | Canyon Murrin Polson, MT | Polson, MT | 1 | |
5 | 4 | 35 | Katrina Knutson Polson, MT | Polson, MT | -1 | |
6 | 1 | 36 | Heidi Morgan Polson, MT | Polson, MT | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Jake Booher Missoula, MT | Missoula, MT | 1 | |
2 | 3 | 10 | Kaden Stinger Polson, MT | Polson, MT | 1 | |
3 | 1 | 36 | Heidi Morgan Polson, MT | Polson, MT | -2 | |
4 | 4 | 35 | Katrina Knutson Polson, MT | Polson, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Jake Booher Missoula, MT | Missoula, MT | 1 | |
2 | 6 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 4 | |
3 | 3 | 10 | Kaden Stinger Polson, MT | Polson, MT | - | |
4 | 1 | 36 | Heidi Morgan Polson, MT | Polson, MT | -3 | |
5 | 5 | 37 | Canyon Murrin Polson, MT | Polson, MT | - | |
6 | 4 | 35 | Katrina Knutson Polson, MT | Polson, MT | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Canyon Murrin Polson, MT | Polson, MT | 19.329 | |
2 | 5 | 35 | Katrina Knutson Polson, MT | Polson, MT | 19.479 | |
3 | 6 | 10 | Kaden Stinger Polson, MT | Polson, MT | 19.554 | |
4 | 1 | 7 | Jake Booher Missoula, MT | Missoula, MT | 19.647 | |
5 | 3 | 36 | Heidi Morgan Polson, MT | Polson, MT | 19.739 | |
6 | 2 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 20.130 |
MVSO Late Models
Late Model Main Event
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | - | |
2 | 5 | 22 | Jd Undem French Town, MT | French Town, MT | 3 | |
3 | 6 | 85 | Matt Gollehon Missoula, MT | Missoula, MT | 3 | |
4 | 2 | 42 | Kyle Basler Polson, MT | Polson, MT | -2 | |
5 | 3 | 7B | Tracy Burland Ronan, MT | Ronan, MT | -2 | |
6 | 8 | 16 | Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | 2 | |
7 | 7 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | - | |
8 | 9 | 81 | Eugene Klingle Kalispell, MT | Kalispell, MT | 1 | |
DQ | 4 | 12 | Cory Wolfe Pablo, MT | Pablo, MT | - |
Late Model Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7B | Tracy Burland Ronan, MT | Ronan, MT | 1 | |
2 | 4 | 22 | Jd Undem French Town, MT | French Town, MT | 2 | |
3 | 1 | 42 | Kyle Basler Polson, MT | Polson, MT | -2 | |
DQ | 3 | 12 | Cory Wolfe Pablo, MT | Pablo, MT | - |
Late Model Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Kyle Basler Polson, MT | Polson, MT | 1 | |
2 | 5 | 22 | Jd Undem French Town, MT | French Town, MT | 3 | |
3 | 1 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | -2 | |
4 | 3 | 7B | Tracy Burland Ronan, MT | Ronan, MT | -1 | |
5 | 9 | 81 | Eugene Klingle Kalispell, MT | Kalispell, MT | 4 | |
6 | 6 | 85 | Matt Gollehon Missoula, MT | Missoula, MT | - | |
DQ | 4 | 12 | Cory Wolfe Pablo, MT | Pablo, MT | - | |
DQ | 7 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | - |
Late Model Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 85 | Matt Gollehon Missoula, MT | Missoula, MT | 15.772 | ||
2 | 22 | Jd Undem French Town, MT | French Town, MT | 15.874 | ||
3 | 7B | Tracy Burland Ronan, MT | Ronan, MT | 15.936 | ||
4 | 42 | Kyle Basler Polson, MT | Polson, MT | 15.947 | ||
5 | 16 | Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | 16.203 | ||
6 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 16.538 | ||
7 | 81 | Eugene Klingle Kalispell, MT | Kalispell, MT | 17.944 | ||
DQ | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 15.330 | ||
DQ | 12 | Cory Wolfe Pablo, MT | Pablo, MT | 15.920 |