Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
Montana Big 5 Super Series Championship Results
Montana Big 5 Super Series Championship Results
2024 Local Points Results
Click here to view the 2024 MVSO Local Division Championship Results!!!
Jesse Love Wins The Wildfire 125
Jesse Love wins the 2024 Wildfire 125 at Mission Valley Super Oval!!!
$0.00Cart (0)
8/14/2021 - Mission Valley Super Oval
Polson, MT
Garden City Tree Service presents Hornet Challenge.
Classes
Track Contact
Full Event Information on MyRacePass
MVSO Late Models
Late Model Main Event
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 4 | |
2 | 3 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 1 | |
3 | 1 | 22 | Jd Undem French Town, MT | French Town, MT | -2 | |
4 | 2 | 85 | Matt Gollehon Missoula, MT | Missoula, MT | -2 | |
5 | 6 | 7 | Tracy Burland Ronan, MT | Ronan, MT | 1 | |
DQ | 4 | 74R | Jason Robinson Columbia Falls, MT | Columbia Falls, MT | - |
Late Model Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jd Undem French Town, MT | French Town, MT | 1 | |
2 | 4 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 2 | |
3 | 3 | 85 | Matt Gollehon Missoula, MT | Missoula, MT | - | |
4 | 1 | 16 | Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | -3 |
Late Model Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 5 | |
2 | 3 | 85 | Matt Gollehon Missoula, MT | Missoula, MT | 1 | |
3 | 2 | 22 | Jd Undem French Town, MT | French Town, MT | -1 | |
4 | 1 | 16 | Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | -3 |
Late Model Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 15.334 | |
2 | 7 | 74R | Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 15.449 | |
3 | 3 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 15.857 | |
4 | 4 | 85 | Matt Gollehon Missoula, MT | Missoula, MT | 16.045 | |
5 | 8 | 22 | Jd Undem French Town, MT | French Town, MT | 16.112 | |
6 | 6 | 16 | Alex Mehall 14908 MT HWY 35, MT | 14908 MT HWY 35, MT | 16.288 |
Mod 4's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | James Fink Ronan, MT | Ronan, MT | 3 | |
2 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 1 | |
3 | 1 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -2 | |
4 | 5 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | 1 | |
5 | 6 | 9 | Jonny Burland Polson, MT | Polson, MT | 1 | |
6 | 2 | 6 | James Bays Ronan, MT | Ronan, MT | -4 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | James Bays Ronan, MT | Ronan, MT | 1 | |
2 | 4 | 5 | James Fink Ronan, MT | Ronan, MT | 2 | |
3 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | - | |
4 | 1 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | James Bays Ronan, MT | Ronan, MT | 1 | |
2 | 1 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -1 | |
3 | 4 | 5 | James Fink Ronan, MT | Ronan, MT | 1 | |
4 | 5 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | 1 | |
5 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | -2 | |
6 | 6 | 9 | Jonny Burland Polson, MT | Polson, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 5 | James Fink Ronan, MT | Ronan, MT | 17.198 | |
2 | 6 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 17.474 | |
3 | 3 | 6 | James Bays Ronan, MT | Ronan, MT | 17.677 | |
4 | 5 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 18.096 | |
5 | 2 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | 19.316 | |
6 | 4 | 9 | Jonny Burland Polson, MT | Polson, MT | 19.484 |
PEPSI Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Don Webster Ronan, MT | Ronan, MT | 4 | |
2 | 4 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 2 | |
3 | 1 | 30 | Mike Lenz Kila, MT | Kila, MT | -2 | |
4 | 3 | 35 | Shawn Dumont Charlo, MT | Charlo, MT | -1 | |
DQ | 2 | 11 | Rod Herrick Kalispell, MT | Kalispell, MT | - | |
DQ | 8 | 55 | Lakota Matt Charlo, MT | Charlo, MT | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Shawn Dumont Charlo, MT | Charlo, MT | 2 | |
2 | 1 | 30 | Mike Lenz Kila, MT | Kila, MT | -1 | |
3 | 4 | 2 | Dave Drake Pablo, MT | Pablo, MT | 1 | |
DQ | 2 | 11 | Rod Herrick Kalispell, MT | Kalispell, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Don Webster Ronan, MT | Ronan, MT | 3 | |
2 | 3 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 1 | |
3 | 2 | 35 | Shawn Dumont Charlo, MT | Charlo, MT | -1 | |
4 | 6 | 33 | Paul Basler Polson, MT | Polson, MT | 2 | |
DQ | 1 | 11 | Rod Herrick Kalispell, MT | Kalispell, MT | - | |
DQ | 7 | 55 | Lakota Matt Charlo, MT | Charlo, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 8 | Don Webster Ronan, MT | Ronan, MT | 16.655 | |
2 | 8 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 16.988 | |
3 | 3 | 35 | Shawn Dumont Charlo, MT | Charlo, MT | 17.246 | |
4 | 10 | 11 | Rod Herrick Kalispell, MT | Kalispell, MT | 17.268 | |
5 | 1 | 33 | Paul Basler Polson, MT | Polson, MT | 17.336 | |
6 | 6 | 30 | Mike Lenz Kila, MT | Kila, MT | 17.863 | |
7 | 2 | 2 | Dave Drake Pablo, MT | Pablo, MT | 19.550 |
Anderson Broadcasting Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Canyon Murrin Polson, MT | Polson, MT | 3 | |
2 | 2 | 36 | Heidi Morgan Polson, MT | Polson, MT | - | |
3 | 3 | 35 | Katrina Knutson Polson, MT | Polson, MT | - | |
4 | 5 | 7 | Jake Booher Missoula, MT | Missoula, MT | 1 | |
5 | 1 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | -4 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | - | |
2 | 2 | 36 | Heidi Morgan Polson, MT | Polson, MT | - | |
3 | 4 | 37 | Canyon Murrin Polson, MT | Polson, MT | 1 | |
4 | 3 | 35 | Katrina Knutson Polson, MT | Polson, MT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | - | |
2 | 2 | 36 | Heidi Morgan Polson, MT | Polson, MT | - | |
3 | 4 | 37 | Canyon Murrin Polson, MT | Polson, MT | 1 | |
4 | 5 | 7 | Jake Booher Missoula, MT | Missoula, MT | 1 | |
5 | 3 | 35 | Katrina Knutson Polson, MT | Polson, MT | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Jake Booher Missoula, MT | Missoula, MT | 19.211 | |
2 | 4 | 37 | Canyon Murrin Polson, MT | Polson, MT | 19.436 | |
3 | 5 | 35 | Katrina Knutson Polson, MT | Polson, MT | 19.520 | |
4 | 3 | 36 | Heidi Morgan Polson, MT | Polson, MT | 19.806 | |
5 | 2 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 19.875 |
Northwest Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | 2 | |
2 | 4 | 24 | Lucas Bird Electric city, WA | Electric city, WA | 2 | |
3 | 2 | 93 | Jeff Braton Rathdrum, ID | Rathdrum, ID | -1 | |
4 | 6 | 3 | Mark Weaver Colville, WA | Colville, WA | 2 | |
5 | 1 | 6 | Randy Lerch Spokane, WA | Spokane, WA | -4 | |
6 | 5 | 21 | Jason Hanks Colville, WA | Colville, WA | -1 | |
7 | 7 | 18 | Scott Seltzer MCAS Cherry Point, NC | MCAS Cherry Point, NC | - | |
8 | 8 | 77 | Lucas Cole Colville, WA | Colville, WA | - | |
9 | 9 | 13 | Leonard Robertson Colville, WA | Colville, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | - | |
2 | 2 | 24 | Lucas Bird Electric city, WA | Electric city, WA | - | |
3 | 4 | 93 | Jeff Braton Rathdrum, ID | Rathdrum, ID | 1 | |
4 | 95 | Daniel Braton Rathdrum, ID | Rathdrum, ID | - | ||
5 | 3 | 6 | Randy Lerch Spokane, WA | Spokane, WA | -2 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jason Hanks Colville, WA | Colville, WA | 1 | |
2 | 3 | 3 | Mark Weaver Colville, WA | Colville, WA | 1 | |
3 | 4 | 18 | Scott Seltzer MCAS Cherry Point, NC | MCAS Cherry Point, NC | 1 | |
4 | 77 | Lucas Cole Colville, WA | Colville, WA | - | ||
5 | 13 | Leonard Robertson Colville, WA | Colville, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | - | |
2 | 2 | 24 | Lucas Bird Electric city, WA | Electric city, WA | - | |
3 | 4 | 93 | Jeff Braton Rathdrum, ID | Rathdrum, ID | 1 | |
4 | 3 | 6 | Randy Lerch Spokane, WA | Spokane, WA | -1 | |
5 | 5 | 95 | Daniel Braton Rathdrum, ID | Rathdrum, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jason Hanks Colville, WA | Colville, WA | - | |
2 | 2 | 3 | Mark Weaver Colville, WA | Colville, WA | - | |
3 | 3 | 18 | Scott Seltzer MCAS Cherry Point, NC | MCAS Cherry Point, NC | - | |
4 | 4 | 77 | Lucas Cole Colville, WA | Colville, WA | - | |
5 | 5 | 13 | Leonard Robertson Colville, WA | Colville, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | 14.668 | |
2 | 1 | 24 | Lucas Bird Electric city, WA | Electric city, WA | 14.898 | |
3 | 7 | 6 | Randy Lerch Spokane, WA | Spokane, WA | 15.024 | |
4 | 3 | 93 | Jeff Braton Rathdrum, ID | Rathdrum, ID | 15.078 | |
5 | 2 | 95 | Daniel Braton Rathdrum, ID | Rathdrum, ID | 15.168 | |
6 | 5 | 21 | Jason Hanks Colville, WA | Colville, WA | 15.662 | |
7 | 10 | 3 | Mark Weaver Colville, WA | Colville, WA | 15.726 | |
8 | 9 | 18 | Scott Seltzer MCAS Cherry Point, NC | MCAS Cherry Point, NC | 15.779 | |
9 | 4 | 77 | Lucas Cole Colville, WA | Colville, WA | 15.781 | |
10 | 8 | 13 | Leonard Robertson Colville, WA | Colville, WA | 16.104 |