Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
Montana Big 5 Super Series Championship Results
Montana Big 5 Super Series Championship Results
2024 Local Points Results
Click here to view the 2024 MVSO Local Division Championship Results!!!
Jesse Love Wins The Wildfire 125
Jesse Love wins the 2024 Wildfire 125 at Mission Valley Super Oval!!!
$0.00Cart (0)
7/24/2021 - Mission Valley Super Oval
Polson, MT
Diamond S Trailer Repair and Pepsi present Legends Madness
INEX sanctioned double points night.
Classes
Track Contact
Full Event Information on MyRacePass
MVSO Late Models
Late Model Main Event
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 3 | |
2 | 3 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 1 | |
3 | 2 | 85 | Matt Gollehon Missoula, MT | Missoula, MT | -1 | |
4 | 1 | 22 | Jd Undem French Town, MT | French Town, MT | -3 | |
5 | 6 | 7 | Tracy Burland Ronan, MT | Ronan, MT | 1 | |
6 | 5 | 19 | Derek Undem French Town, MT | French Town, MT | -1 |
Late Model Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 2 | |
2 | 2 | 85 | Matt Gollehon Missoula, MT | Missoula, MT | - | |
3 | 4 | 7 | Tracy Burland Ronan, MT | Ronan, MT | 1 |
Late Model Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 3 | |
2 | 3 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 1 | |
3 | 2 | 85 | Matt Gollehon Missoula, MT | Missoula, MT | -1 | |
4 | 1 | 22 | Jd Undem French Town, MT | French Town, MT | -3 | |
5 | 5 | 19 | Derek Undem French Town, MT | French Town, MT | - | |
6 | 6 | 7 | Tracy Burland Ronan, MT | Ronan, MT | - |
Late Model Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 15.387 | ||
2 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 15.921 | ||
3 | 85 | Matt Gollehon Missoula, MT | Missoula, MT | 15.980 | ||
4 | 22 | Jd Undem French Town, MT | French Town, MT | 16.104 | ||
5 | 7 | Tracy Burland Ronan, MT | Ronan, MT | 16.682 | ||
6 | 19 | Derek Undem French Town, MT | French Town, MT | 16.941 |
Mod 4's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | James Fink Ronan, MT | Ronan, MT | 3 | |
2 | 6 | 9 | Jonny Burland Polson, MT | Polson, MT | 4 | |
3 | 2 | 32 | Paul Basler Polson, MT | Polson, MT | -1 | |
4 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | -1 | |
5 | 5 | 6 | James Bays Ronan, MT | Ronan, MT | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | - | |
2 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 1 | |
3 | 2 | 32 | Paul Basler Polson, MT | Polson, MT | -1 | |
4 | 4 | 5 | James Fink Ronan, MT | Ronan, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | James Bays Ronan, MT | Ronan, MT | 4 | |
2 | 3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 1 | |
3 | 2 | 32 | Paul Basler Polson, MT | Polson, MT | -1 | |
4 | 1 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -3 | |
5 | 4 | 5 | James Fink Ronan, MT | Ronan, MT | -1 | |
6 | 6 | 9 | Jonny Burland Polson, MT | Polson, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | James Bays Ronan, MT | Ronan, MT | 17.121 | ||
2 | 5 | James Fink Ronan, MT | Ronan, MT | 17.253 | ||
3 | 77 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 17.533 | ||
4 | 32 | Paul Basler Polson, MT | Polson, MT | 17.673 | ||
5 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 17.899 | ||
6 | 9 | Jonny Burland Polson, MT | Polson, MT | 19.569 |
Anderson Broadcasting Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 37 | Canyon Murrin Polson, MT | Polson, MT | 4 | |
2 | 4 | 7 | Jake Booher Missoula, MT | Missoula, MT | 2 | |
3 | 2 | 36 | Heidi Morgan Polson, MT | Polson, MT | -1 | |
4 | 6 | 35 | Katrina Knutson Polson, MT | Polson, MT | 2 | |
5 | 1 | 10 | Kaden Stinger Polson, MT | Polson, MT | -4 | |
6 | 3 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | -3 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Heidi Morgan Polson, MT | Polson, MT | 1 | |
2 | 4 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 2 | |
3 | 3 | 7 | Jake Booher Missoula, MT | Missoula, MT | - | |
4 | 1 | 10 | Kaden Stinger Polson, MT | Polson, MT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 2 | |
2 | 2 | 36 | Heidi Morgan Polson, MT | Polson, MT | - | |
3 | 5 | 37 | Canyon Murrin Polson, MT | Polson, MT | 2 | |
4 | 1 | 10 | Kaden Stinger Polson, MT | Polson, MT | -3 | |
5 | 4 | 7 | Jake Booher Missoula, MT | Missoula, MT | -1 | |
6 | 6 | 35 | Katrina Knutson Polson, MT | Polson, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 35 | Katrina Knutson Polson, MT | Polson, MT | 19.408 | ||
2 | 37 | Canyon Murrin Polson, MT | Polson, MT | 19.510 | ||
3 | 7 | Jake Booher Missoula, MT | Missoula, MT | 19.522 | ||
4 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 19.541 | ||
5 | 36 | Heidi Morgan Polson, MT | Polson, MT | 19.718 | ||
6 | 10 | Kaden Stinger Polson, MT | Polson, MT | 19.808 |
DIAMOND S TRAILER REPAIR Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 5 | |
2 | 5 | 58 | Devin Clayton Kalispell, MT | Kalispell, MT | 3 | |
3 | 1 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | -2 | |
4 | 3 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | -1 | |
5 | 4 | 64T | Brendan Tracy Las Vegas, NV | Las Vegas, NV | -1 | |
6 | 2 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | -4 | |
7 | 7 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | - | |
8 | 8 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | - | |
2 | 2 | 64T | Brendan Tracy Las Vegas, NV | Las Vegas, NV | - | |
3 | 3 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | - | |
4 | 4 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | - | |
2 | 2 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | - | |
3 | 3 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | - | |
4 | 4 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 3 | |
2 | 3 | 58 | Devin Clayton Kalispell, MT | Kalispell, MT | 1 | |
3 | 1 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | -2 | |
4 | 2 | 64T | Brendan Tracy Las Vegas, NV | Las Vegas, NV | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 16.497 | ||
2 | 58 | Devin Clayton Kalispell, MT | Kalispell, MT | 16.630 | ||
3 | 64T | Brendan Tracy Las Vegas, NV | Las Vegas, NV | 17.097 | ||
4 | 12 | Chase Eisenzimer Kalispell, MT | Kalispell, MT | 17.357 | ||
5 | 27 | kevin Denney Columbia Falls, MT | Columbia Falls, MT | 17.414 | ||
6 | 14 | Tom Callies Whitefish, MT | Whitefish, MT | 17.675 | ||
7 | 63 | Bryce Denney Kalispell, MT | Kalispell, MT | 18.059 | ||
8 | 71 | Leroy Thoring Kalispell, MT | Kalispell, MT | 19.350 |