Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
Montana Big 5 Super Series Championship Results
Montana Big 5 Super Series Championship Results
2024 Local Points Results
Click here to view the 2024 MVSO Local Division Championship Results!!!
Jesse Love Wins The Wildfire 125
Jesse Love wins the 2024 Wildfire 125 at Mission Valley Super Oval!!!
$0.00Cart (0)
8/6/2022 - Mission Valley Super Oval
Polson, MT
Pioneer Consulting presents NW Pro4 Trucks
Classes
Track Contact
Full Event Information on MyRacePass
MVSO Late Models
Late Model Main Event
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 66 | Jeff Smyth Arlee, MT | Arlee, MT | 4 | |
2 | 2 | 22 | Jd Undem French Town, MT | French Town, MT | - | |
3 | 1 | 18 | Shawn Dumont Charlo, MT | Charlo, MT | -2 | |
4 | 3 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | -1 | |
5 | 4 | 7 | Jake Booher Missoula, MT | Missoula, MT | -1 | |
6 | 6 | 19U | Derek Undem French Town, MT | French Town, MT | - |
Late Model Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Shawn Dumont Charlo, MT | Charlo, MT | - | |
2 | 4 | 19U | Derek Undem French Town, MT | French Town, MT | 2 | |
3 | 3 | 22 | Jd Undem French Town, MT | French Town, MT | - | |
4 | 2 | 7B | Tracy Burland Ronan, MT | Ronan, MT | -2 |
Late Model Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 3 | |
2 | 2 | 22 | Jd Undem French Town, MT | French Town, MT | - | |
3 | 7 | 66 | Jeff Smyth Arlee, MT | Arlee, MT | 4 | |
4 | 1 | 18 | Shawn Dumont Charlo, MT | Charlo, MT | -3 | |
5 | 6 | 7 | Jake Booher Missoula, MT | Missoula, MT | 1 | |
DQ | 5 | 15 | Adam Kinkel Somers, MT | Somers, MT | - |
Late Model Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Adam Kinkel Somers, MT | Somers, MT | 15.503 | |
2 | 3 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 15.794 | |
3 | 7 | 22 | Jd Undem French Town, MT | French Town, MT | 15.855 | |
4 | 2 | 7B | Tracy Burland Ronan, MT | Ronan, MT | 15.975 | |
5 | 4 | 18 | Shawn Dumont Charlo, MT | Charlo, MT | 16.067 | |
6 | 8 | 19U | Derek Undem French Town, MT | French Town, MT | 16.153 | |
7 | 1 | 7 | Jake Booher Missoula, MT | Missoula, MT | 16.153 |
Mod 4's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Paul Basler Polson, MT | Polson, MT | 3 | |
2 | 2 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | - | |
3 | 3 | 6 | James Bays Ronan, MT | Ronan, MT | - | |
4 | 1 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | -3 | |
5 | 5 | 9 | Jonny Burland Polson, MT | Polson, MT | - | |
6 | 6 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 1 | |
2 | 4 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 2 | |
3 | 1 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | -2 | |
4 | 3 | 9 | Jonny Burland Polson, MT | Polson, MT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Paul Basler Polson, MT | Polson, MT | 3 | |
2 | 3 | 6 | James Bays Ronan, MT | Ronan, MT | 1 | |
3 | 2 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | -1 | |
4 | 6 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 2 | |
5 | 1 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | -4 | |
6 | 5 | 9 | Jonny Burland Polson, MT | Polson, MT | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | Paul Basler Polson, MT | Polson, MT | 17.059 | ||
2 | 6 | James Bays Ronan, MT | Ronan, MT | 18.003 | ||
3 | 513 | Ed Dimmitt Frenchtown, MT | Frenchtown, MT | 18.239 | ||
4 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 18.267 | ||
5 | 23 | Bruce Baxter Missoula, MT | Missoula, MT | 18.665 | ||
6 | 9 | Jonny Burland Polson, MT | Polson, MT | 20.122 |
Anderson Broadcasting Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Mike Llewellyn Missoula, MT | Missoula, MT | 2 | |
2 | 1 | 7 | Clara Booher Missoula, MT | Missoula, MT | -1 | |
3 | 2 | 78S | Avari Stone Polson, MT | Polson, MT | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Mike Llewellyn Missoula, MT | Missoula, MT | 2 | |
2 | 1 | 7 | Clara Booher Missoula, MT | Missoula, MT | -1 | |
3 | 2 | 78S | Avari Stone Polson, MT | Polson, MT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Clara Booher Missoula, MT | Missoula, MT | - | |
2 | 3 | 4 | Mike Llewellyn Missoula, MT | Missoula, MT | 1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | Mike Llewellyn Missoula, MT | Missoula, MT | 21.122 | ||
2 | 78S | Avari Stone Polson, MT | Polson, MT | 22.505 | ||
3 | 7 | Clara Booher Missoula, MT | Missoula, MT | 23.517 |
NW Pro 4 Trucks
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Aaron Greene Snohomish, WA | Snohomish, WA | - | |
2 | 4 | 24 | Mckenna Cox Arlington, WA | Arlington, WA | 2 | |
3 | 2 | 35 | Haylie Wilkinson Lake Stevens, WA | Lake Stevens, WA | -1 | |
4 | 3 | 18 | Brooklynne Bender Snohomish, WA | Snohomish, WA | -1 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Christopher Whisman Shepherd, MT | Shepherd, MT | - | |
2 | 3 | 9 | Greg Vaughn Arlington, WA | Arlington, WA | 1 | |
3 | 4 | 55 | Jerry Buell Yelm, WA | Yelm, WA | 1 | |
4 | 2 | 21 | Nic Nicholson Lake Stevens, WA | Lake Stevens, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Matt Greene Snohomish, WA | Snohomish, WA | 4 | |
2 | 3 | 9 | Greg Vaughn Arlington, WA | Arlington, WA | 1 | |
3 | 4 | 55 | Jerry Buell Yelm, WA | Yelm, WA | 1 | |
4 | 2 | 21 | Nic Nicholson Lake Stevens, WA | Lake Stevens, WA | -2 | |
5 | 1 | 98 | Christopher Whisman Shepherd, MT | Shepherd, MT | -4 | |
6 | 6 | 17 | Mike Wiley Long Branch, WA | Long Branch, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Mckenna Cox Arlington, WA | Arlington, WA | 5 | |
2 | 4 | 35 | Haylie Wilkinson Lake Stevens, WA | Lake Stevens, WA | 2 | |
3 | 3 | 6 | Aaron Greene Snohomish, WA | Snohomish, WA | - | |
4 | 2 | 27 | Doug Wilkinson Lake Stevens, WA | Lake Stevens, WA | -2 | |
5 | 5 | 18 | Brooklynne Bender Snohomish, WA | Snohomish, WA | - | |
6 | 1 | 29 | Terry Warren Everett, WA | Everett, WA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | Mckenna Cox Arlington, WA | Arlington, WA | 16.844 | ||
2 | 18 | Brooklynne Bender Snohomish, WA | Snohomish, WA | 17.209 | ||
3 | 35 | Haylie Wilkinson Lake Stevens, WA | Lake Stevens, WA | 17.338 | ||
4 | 6 | Aaron Greene Snohomish, WA | Snohomish, WA | 17.522 | ||
5 | 27 | Doug Wilkinson Lake Stevens, WA | Lake Stevens, WA | 17.540 | ||
6 | 29 | Terry Warren Everett, WA | Everett, WA | 17.624 | ||
7 | 17 | Mike Wiley Long Branch, WA | Long Branch, WA | 17.634 | ||
8 | 7 | Matt Greene Snohomish, WA | Snohomish, WA | 17.966 | ||
9 | 55 | Jerry Buell Yelm, WA | Yelm, WA | 18.170 | ||
10 | 9 | Greg Vaughn Arlington, WA | Arlington, WA | 18.303 | ||
11 | 21 | Nic Nicholson Lake Stevens, WA | Lake Stevens, WA | 18.794 | ||
12 | 98 | Christopher Whisman Shepherd, MT | Shepherd, MT | 19.969 |