Introducing The USA Late Model Division
New USA Late Model Division Announcement!!!
Montana Big 5 Super Series Championship Results
Montana Big 5 Super Series Championship Results
2024 Local Points Results
Click here to view the 2024 MVSO Local Division Championship Results!!!
Jesse Love Wins The Wildfire 125
Jesse Love wins the 2024 Wildfire 125 at Mission Valley Super Oval!!!
$0.00Cart (0)
7/15/2022 - Mission Valley Super Oval
Polson, MT
$10,000 2 WIN!!! S&S SPORTS-NAPA 31st Annual Montana 200
Classes
Track Contact
Full Event Information on MyRacePass
NW Super Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43 | Daniel Dye Deland, FL | Deland, FL | 2 | |
2 | 4 | 53 | Alex Lessor Kalispell, MT | Kalispell, MT | 2 | |
3 | 5 | 93 | Dave Garber Spokane, WA | Spokane, WA | 2 | |
4 | 7 | 42 | Garrett Huffines Selah, WA | Selah, WA | 3 | |
5 | 8 | 15 | Adam Kinkel Somers, MT | Somers, MT | 3 | |
6 | 9 | 7 | Zachary Riehl Troutdale, OR | Troutdale, OR | 3 | |
7 | 11 | 63 | Dan Lowther Nampa, ID | Nampa, ID | 4 | |
8 | 2 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | -6 | |
9 | 10 | 25 | Kirk Hennefer Missoula, MT | Missoula, MT | 1 | |
10 | 12 | 11 | Chris Kohler Selah, WA | Selah, WA | 2 | |
11 | 6 | 5 | Jess Havens Air Way Heights, WA | Air Way Heights, WA | -5 | |
12 | 1 | 55 | Haeden Plybon Spokane, WA | Spokane, WA | -11 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | BJ Tidrick Kennewick, WA | Kennewick, WA | 1 | |
2 | 4 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 2 | |
3 | 5 | 42R | Kyle Reid For McMurray, AB | For McMurray, AB | 2 | |
4 | 8 | 14 | Eric Johnson Jr Lacenter, WA | Lacenter, WA | 4 | |
5 | 7 | 83 | Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 2 | |
6 | 6 | 7H | Dillon Huffines Selah, WA | Selah, WA | - | |
7 | 3 | 74 | Jason Robinson Columbia Falls, MT | Columbia Falls, MT | -4 | |
8 | 9 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 1 | |
9 | 10 | 12 | Cory Wolfe Pablo, MT | Pablo, MT | 1 | |
10 | 1 | 90 | Trevor Cristiani Nampa, ID | Nampa, ID | -9 | |
11 | 66 | Jeff Smyth Arlee, MT | Arlee, MT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 55 | Haeden Plybon Spokane, WA | Spokane, WA | 14.776 | |
2 | 1 | 90 | Trevor Cristiani Nampa, ID | Nampa, ID | 14.836 | |
3 | 13 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 14.838 | |
4 | 23 | 27 | BJ Tidrick Kennewick, WA | Kennewick, WA | 14.870 | |
5 | 3 | 43 | Daniel Dye Deland, FL | Deland, FL | 14.871 | |
6 | 21 | 74 | Jason Robinson Columbia Falls, MT | Columbia Falls, MT | 14.872 | |
7 | 16 | 53 | Alex Lessor Kalispell, MT | Kalispell, MT | 14.912 | |
8 | 9 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 14.959 | |
9 | 4 | 93 | Dave Garber Spokane, WA | Spokane, WA | 14.974 | |
10 | 19 | 42R | Kyle Reid For McMurray, AB | For McMurray, AB | 14.981 | |
11 | 7 | 5 | Jess Havens Air Way Heights, WA | Air Way Heights, WA | 15.025 | |
12 | 10 | 7H | Dillon Huffines Selah, WA | Selah, WA | 15.065 | |
13 | 11 | 42 | Garrett Huffines Selah, WA | Selah, WA | 15.095 | |
14 | 6 | 83 | Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 15.112 | |
15 | 14 | 15 | Adam Kinkel Somers, MT | Somers, MT | 15.122 | |
16 | 12 | 14 | Eric Johnson Jr Lacenter, WA | Lacenter, WA | 15.178 | |
17 | 20 | 7 | Zachary Riehl Troutdale, OR | Troutdale, OR | 15.360 | |
18 | 2 | 75 | Jon Davisson Kalispell, MT | Kalispell, MT | 15.366 | |
19 | 8 | 25 | Kirk Hennefer Missoula, MT | Missoula, MT | 15.383 | |
20 | 22 | 66 | Jeff Smyth Arlee, MT | Arlee, MT | 15.411 | |
21 | 17 | 63 | Dan Lowther Nampa, ID | Nampa, ID | 15.494 | |
22 | 24 | 12 | Cory Wolfe Pablo, MT | Pablo, MT | 15.651 | |
23 | 15 | 11 | Chris Kohler Selah, WA | Selah, WA | 15.826 |
PEPSI Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | 6 | |
2 | 5 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 3 | |
3 | 1 | 10 | Dennis Dumont Charlo, MT | Charlo, MT | -2 | |
4 | 4 | 77 | Jon Gardipe Missoula, MT | Missoula, MT | - | |
5 | 10 | 64 | Courtney Stinger Ronan, MT | Ronan, MT | 5 | |
6 | 11 | 54 | Benjamin Mittag Polson, MT | Polson, MT | 5 | |
7 | 13 | 5 | Levi Burland Pablo, MT | Pablo, MT | 6 | |
8 | 9 | 98 | Dan Gardipe Ronan, MT | Ronan, MT | 1 | |
9 | 8 | 33 | Paul Basler Polson, MT | Polson, MT | -1 | |
10 | 6 | 65 | TJ Siple Ronan, MT | Ronan, MT | -4 | |
11 | 3 | 45 | Nick Kynett Lakeside, MT | Lakeside, MT | -8 | |
12 | 2 | 73 | Russ Burland Pablo, MT | Pablo, MT | -10 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Jon Gardipe Missoula, MT | Missoula, MT | 3 | |
2 | 3 | 45 | Nick Kynett Lakeside, MT | Lakeside, MT | 1 | |
3 | 2 | 73 | Russ Burland Pablo, MT | Pablo, MT | -1 | |
4 | 1 | 10 | Dennis Dumont Charlo, MT | Charlo, MT | -3 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77 | Jon Gardipe Missoula, MT | Missoula, MT | - | ||
2 | 45 | Nick Kynett Lakeside, MT | Lakeside, MT | - | ||
3 | 73 | Russ Burland Pablo, MT | Pablo, MT | - | ||
4 | 10 | Dennis Dumont Charlo, MT | Charlo, MT | - | ||
5 | 1 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | -4 | |
6 | 3 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | -3 | |
7 | 2 | 65 | TJ Siple Ronan, MT | Ronan, MT | -5 | |
8 | 4 | 33 | Paul Basler Polson, MT | Polson, MT | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Ryder Rindy Kalispell, MT | Kalispell, MT | 17.128 | ||
2 | 65 | TJ Siple Ronan, MT | Ronan, MT | 17.349 | ||
3 | 00 | Chuck Swope Hot Springs, MT | Hot Springs, MT | 17.381 | ||
4 | 77 | Jon Gardipe Missoula, MT | Missoula, MT | 17.464 | ||
5 | 33 | Paul Basler Polson, MT | Polson, MT | 17.664 | ||
6 | 45 | Nick Kynett Lakeside, MT | Lakeside, MT | 17.689 | ||
7 | 73 | Russ Burland Pablo, MT | Pablo, MT | 17.738 | ||
8 | 10 | Dennis Dumont Charlo, MT | Charlo, MT | 18.223 | ||
9 | 5 | Levi Burland Pablo, MT | Pablo, MT | 18.913 | ||
10 | 54 | Benjamin Mittag Polson, MT | Polson, MT | 19.018 | ||
11 | 98 | Dan Gardipe Ronan, MT | Ronan, MT | 19.216 | ||
12 | 64 | Courtney Stinger Ronan, MT | Ronan, MT | 19.340 |